- 502-331-8800
- Contact
- 308 North 5th St. Bardstown, KY
- Employees

BHS Girls Basketball
Coaches
Head Coach
Ashley Buckman
Assistant Coaches
G. B. Walls
Alexis Brewer Faulkner
PROGRAM HISTORY
COACHES
ALL-STATE PLAYERS
COACHES
COACH | Year | Record |
Ashley Buckman | 2023-2024 |
|
Amber M. Courtney (179-95) | 2022-2023 | 14-17 |
Amber M. Courtney | 2021-2022 | 17-14 |
Amber M. Courtney | 2020-2021 | 20-7 |
Amber M. Courtney | 2019-2020 | 20-10 |
Amber M. Courtney | 2018-2019 | 25-6 |
Amber M. Courtney | 2017-2018 | 22-10 |
Amber M. Courtney | 2016-2017 | 22-10 |
Amber M. Courtney | 2015-2016 | 18-12 |
Amber M. Courtney | 2014-2015 | 21-9 |
Jamie Neal (15-45) | 2013-2014 | 9-20 |
Jamie Neal | 2012-2013 | 6-25 |
Paul Stone Jr. (135-165) | 2011-2012 | 11-18 |
Paul Stone Jr. | 2010-2011 | 10-17 |
Paul Stone Jr. | 2009-2010 | 16-12 |
Paul Stone Jr. | 2008-2009 | 6-18 |
Paul Stone Jr. | 2007-2008 | 25-6 |
Paul Stone Jr. | 2006-2007 | 17-12 |
Paul Stone Jr. | 2005-2006 | 12-16 |
Paul Stone Jr. | 2004-2005 | 7-19 |
Paul Stone Jr. | 2003-2004 | 10-18 |
Paul Stone Jr. | 2002-2003 | 5-20 |
Paul Stone Jr. | 2001-2002 | 19-9 |
Stephen A. Nall (24-30) | 2000-2001 | 11-15 |
Stephen A. Nall | 1999-2000 | 13-15 |
Wynn Harris (50-55) | 1998-1999 | 16-10 |
Wynn Harris | 1997-1998 | 8-16 |
Wynn Harris | 1996-1997 | 5-21 |
Wynn Harris | 1996-1996 | 21-8 |
Tom Williams (50-101) | 1994-1995 | 8-17 |
Tom Williams | 1993-1994 | 14-16 |
Tom Williams | 1992-1993 | 7-16 |
Tom Williams | 1991-1992 | 5-17 |
Tom Williams | 1990-1991 | 10-15 |
Tom Williams | 1989-1990 | 6-20 |
James Higgins (22-49) | 1988-1989 | 1-21 |
James Higgins | 1987-1988 | 12-16 |
James Higgins | 1986-1987 | 9-12 |
Roland Williams (74-145) | 1985-1986 | 4-19 |
Roland Williams | 1984-1985 | 5-19 |
Roland Williams | 1983-1984 | 4-18 |
Roland Williams | 1982-1983 | 15-12 |
Roland Williams | 1981-1982 | 11-11 |
Roland Williams | 1980-1981 | 11-11 |
Roland Williams | 1979-1980 | 5-17 |
Roland Williams | 1978-1979 | 8-15 |
Roland Williams | 1977-1978 | 3-12 |
Roland Williams | 1976-1977 | 8-11 |
Anne Locke (3-24) | 1975-1976 | 3-11 |
Anne Locke | 1974-1975 | 0-13 |
Philip D. Francer (52-43) | 1928-1929 | 7-10 |
Philip D. Francer | 1927-1928 | 4-10 |
Philip D. Francer | 1926-1927 | 9-9 |
Philip D. Francer | 1925-1926 | 11-5 |
Philip D. Francer | 1924-1925 | 7-6 |
Philip D. Francer | 1923-1924 | 14-3 |
ALL-STATE PLAYERS
All-State Players Name | Honor |
Alexis Brewer (2015) | All-State 1st Team |
Daizah Kimberland (2011) | All-State Honorable Mention – 5th Region |
Daizah Kimberland (2008) | All-State Honorable Mention – 5th Region |
Elisha Railey (1997) | All-State 3rd Team |
Elisha Railey (1996) | All-State Honorable Mention – 5th Region |
Rita Johnson (1987) | All-State 3rd Team |
Rita Johnson (1986) | All-State Honorable Mention – 5th Region |
Lisa Johnson (1983) | All-State Honorable Mention – 5th Region |
Lisa Johnson (1982) | All-State Honorable Mention – 5th Region |
Leslie Reed (1981) | All-State Honorable Mention – 5th Region |
Leslie Reed (1980) | All-State Honorable Mention – 5th Region |
Linda Gartland (1979) | All-State Honorable Mention – 5th Region |