- 502-331-8800
- Contact
- 308 North 5th St. Bardstown, KY
- Employees
BHS Boys Basketball
Coaches
Head Coach
James “Boo” Brewer
Assistant Coaches
Seivon Schooling
Joey Mattingly
Program History
Records
Regional Championships & Sweet 16 Trips
Two All “A” State Championships
Coaches
ALL-STATE PLAYERS
State All-Stars
State All-A Classic Tournament
Program Noteables
Records
COACH | Year | Record |
James L. “Boo” Brewer (Current) | 2023-2024 | 13-16 |
James L. “Boo” Brewer | 2022-2023 | 12-16 |
James L. “Boo” Brewer | 2021-2022 | 17-12 |
James L. “Boo” Brewer | 2020-2021 | 15-12 |
James L. “Boo” Brewer | 2019-2020 | 25-9 |
James L. “Boo” Brewer | 2018-2019 | 15-16 |
James L. “Boo” Brewer | 2017-2018 | 17-12 |
James L. “Boo” Brewer | 2016-2017 | 22-8 |
James L. “Boo” Brewer | 2015-2016 | 26-8 |
James L. “Boo” Brewer | 2014-2015 | 21-11 |
James L. “Boo” Brewer | 2013-2014 | 27-7 |
James L. “Boo” Brewer | 2012-2013 | 23-10 |
James L. “Boo” Brewer | 2011-2012 | 25-10 |
James L. “Boo” Brewer | 2010-2011 | 24-5 |
Gary Goode (134-96) | 2009-2010 | 8-17 |
Gary Goode | 2008-2009 | 22-9 |
Gary Goode | 2007-2008 | 23-8 |
Gary Goode | 2006-2007 | 21-10 |
Gary Goode | 2005-2006 | 24-9 |
Gary Goode | 2004-2005 | 21-6 |
Gary Goode | 2003-2004 | 10-18 |
Gary Goode | 2002-2003 | 5-19 |
Junior Dugan (10-15) | 2001-2002 | 10-15 |
Jesus Patino (19-30) | 2000-2001 | 9-17 |
Jesus Patino | 1999-2000 | 10-13 |
Greg McQueary (96-120) | 1998-1999 | 13-16 |
Greg McQueary | 1997-1998 | 13-13 |
Greg McQueary | 1996-1997 | 14-12 |
Greg McQueary | 1995-1996 | 11-16 |
Greg McQueary | 1994-1995 | 20-9 |
Greg McQueary | 1993-1994 | 13-15 |
Greg McQueary | 1992-1993 | 7-18 |
Greg McQueary | 1991-1992 | 5-21 |
Tim McDougle (87-53) | 1990-1991 | 9-16 |
Tim McDougle | 1989-1990 | 11-15 |
Tim McDougle | 1988-1989 | 22-8 |
Tim McDougle | 1987-1988 | 28-6 |
Tim McDougle | 1986-1987 | 17-8 |
Tom Williams (68-55) | 1985-1986 | 16-10 |
Tom Williams | 1984-1985 | 15-7 |
Tom Williams | 1983-1984 | 17-8 |
Tom Williams | 1982-1983 | 13-15 |
Tom Williams | 1981-1982 | 7-15 |
Wallace E. “Wally” Johnson (52-49) | 1980-1981 | 22-8 |
Wallace E. “Wally” Johnson | 1979-1980 | 11-16 |
Wallace E. “Wally” Johnson | 1978-1979 | 12-10 |
Garnis Martin (365-284) | 1977-1978 | 9-10 |
Garnis Martin | 1976-1977 | 11-9 |
Garnis Martin | 1975-1976 | 16-9 |
Garnis Martin | 1974-1975 | 5-20 |
Garnis Martin | 1973-1974 | 12-16 |
Garnis Martin | 1972-1973 | 19-9 |
Garnis Martin | 1971-1972 | 11-15 |
Garnis Martin | 1970-1971 | 19-10 |
Garnis Martin | 1969-1970 | 19-7 |
Garnis Martin | 1968-1969 | 24-6 |
Garnis Martin | 1967-1968 | 22-7 |
Garnis Martin | 1966-1967 | 14-10 |
Garnis Martin | 1965-1966 | 11-19 |
Garnis Martin | 1964-1965 | 21-7 |
Garnis Martin | 1963-1964 | 20-5 |
Garnis Martin | 1962-1963 | 16-12 |
Garnis Martin | 1961-1962 | 13-13 |
Garnis Martin | 1960-1961 | 9-16 |
Garnis Martin | 1959-1960 | 20-7 |
Garnis Martin | 1958-1959 | 8-15 |
Garnis Martin | 1957-1958 | 11-15 |
Garnis Martin | 1956-1957 | 11-12 |
Garnis Martin | 1955-1956 | 13-15 |
Garnis Martin | 1954-1955 | 17-10 |
Garnis Martin | 1953-1954 | 17-10 |
J. Holland “Hooks” Harvey (78-61) | 1952-1953 | 16-11 |
J. Holland “Hooks” Harvey | 1951-1952 | 14-12 |
J. Holland “Hooks” Harvey | 1950-1951 | 9-16 |
J. Holland “Hooks” Harvey | 1949-1950 | 11-17 |
J. Holland “Hooks” Harvey | 1948-1949 | 28-5 |
Henry T. Cooper (28-3) | 1947-1948 | 28-3 |
Bruce Sweeney (30-28) | 1946-1947 | 13-17 |
Bruce Sweeney | 1945-1946 | 17-11 |
Clifford E. Hutchinson (6-21) | 1944-1945 | 6-21 |
Thomas “Big Daddy” Ellis (198-163) | 1943-1944 | 7-19 |
Thomas “Big Daddy” Ellis | 1942-1943 | 13-11 |
Thomas “Big Daddy” Ellis | 1941-1942 | 21-5 |
Thomas “Big Daddy” Ellis | 1940-1941 | 15-12 |
Thomas “Big Daddy” Ellis | 1939-1940 | 12-11 |
Thomas “Big Daddy” Ellis | 1938-1939 | 14-13 |
Thomas “Big Daddy” Ellis | 1937-1938 | 11-12 |
Thomas “Big Daddy” Ellis | 1936-1937 | 17-10 |
Thomas “Big Daddy” Ellis | 1935-1936 | 8-13 |
Thomas “Big Daddy” Ellis | 1934-1935 | 16-7 |
Thomas “Big Daddy” Ellis | 1933-1934 | 15-10 |
Thomas “Big Daddy” Ellis | 1932-1933 | 12-10 |
Thomas “Big Daddy” Ellis | 1931-1932 | 17-8 |
Thomas “Big Daddy” Ellis | 1930-1931 | 6-12 |
Thomas “Big Daddy” Ellis | 1929-1930 | 14-10 |
Philip D. Fancher (121-71) | 1928-1929 | 16-4 |
Philip D. Fancher | 1927-1928 | 9-9 |
Philip D. Fancher | 1926-1927 | 13-7 |
Philip D. Fancher | 1925-1926 | 12-8 |
Philip D. Fancher | 1924-1925 | 14-6 |
Philip D. Fancher | 1923-1924 | 17-4 |
Philip D. Fancher | 1922-1923 | 10-7 |
Philip D. Fancher | 1921-1922 | 9-9 |
Philip D. Fancher | 1920-1921 | 11-4 |
Philip D. Fancher | 1919-1920 | 6-8 |
Philip D. Fancher | 1918-1919 | 4-5 |
Regional Championships & Sweet 16 Trips
The Bardstown Tigers are eight-time regional champions and Sweet 16 Appearances:
Two All “A” State Championships
The Bardstown Tigers have earned two unique state championships:
Coaches
- 2023 Regional Semi-Finalist
- 2023 District Champions
- 2022 Regional Semi-Finalist
- 2022 District Champions
- 2021 Regional Runner-Up: Lost to Etown (58-67)
- 2021 District Champions
- 2020 Regional Runner-Up: Lost to Etown (72-74)
- 2020 District Champions
- 2019 Region 5- Qtr Final: Lost to Marion County Round One (56-58)
- 2019 District Champions
- 2018 All A Region 5 Runner-Up (Lost to Green County 49-53)
- 2018 Region 5 – Qtr Final: Lost to Campbellsville (55-57)
- 2018 District Champions
- 2017 Region 5 (Lost Round One to Taylor County 61-64)
- 2017 District Champions
- 2016 Region 5 (Runner-up to Taylor County 53-69)
- 2016 District Champions
- 2015 Region 5 (Runner-up to Taylor County 39-58)
- 2015 District Champions
- 2014 Sweet 16 Quarter Finalist
- Beat Pleasure Ridge Park at state (75-70)
- Lost to Covington Catholic at state (61-54) State Champion
- Region final Bardstown 61 Elizabethtown 44
- Region 2nd Rd Bardstown 68 John Hardin 52
- Region 1st Rd Bardstown 55 Adair County 41
- 2014 District Champions
- 2013 All A State Runner-Up (Lost to Newport Central Catholic 54-75)
- 2013 All A Region 5 Champs
- 2013 District Champions
- 2012 All A State Runner-Up (Lost to Holy Cross Covington 51-52)
- 2012 All A Region 5 Champs
- 2012 District Champions
- 2011 Lost to Bullitt East Round One Sweet 16 (44-53)
- Region Champs Bardstown 62 Elizabethtown 55
- Region 2nd Rd Bardstown 59 Marion County 31
- Region 1st Rd Bardstown 62 John Hardin 57
- 2011 District Champions
- 2011 All A Region 5 Champs
- Asst. Coach Chris Pickett
- Asst. Coach Tim Sharp
- 2009 District Champions
- 2009 All A State Runner-Up
- Rd 1 Beat Lexington Christian (54-48)
- Rd 2 Beat Edmonson County (64-40)
- Semi-final Beat Hazard (52-46)
- Final Lost to Shelby Valley (55-48)
- 2009 All A Region 5 Champs
- 2008 Region 5 Champs
- In Sweet 16, Lost to Covington Holmes (64-44)
- Region Final Bardstown 84 Central Hardin 74
- Region 2nd Rd Bardstown 52 Elizabethtown 50
- Region 1st Rd Bardstown 72 Taylor County 66
- 2008 All A State Quarterfinalist
- Rd 1 Beat Pineville (60-53)
- Rd 2 Lost to Paintsville (71-79)
- 2008 All A Region 5 Champs
- 2008 District Champions
- 2007 All A State Runner-Up
- Rd 1 Beat Shawnee (41-40)
- Rd 2 Beat Paintsville (73-60)
- Semi-final Beat Hazard (63-59)
- Final Last to Bishop Brossart (59-63)
- 2007 All A Region 5 Champs
- 2006 All A State Champs
- Rd 1 Beat Gallatin County (69-51)
- Rd 2 Beat Somerset (65-53)
- Semi-final Beat Bishop Brossart (63-60)
- Final Beat Owensboro Catholic (53-50)
- 2006 All A Region 5 Champs
- 2006 District Champions
Junior Dugan (2002)
Jesus Patino (2000-2001)
Greg McQueary (1992-1999)
- 1995 District Champions
Tim McDougle (1987-1991
- 1989 District Champions
- 1988 All A State Champions (Beat St. Henry 76-55)
- 1988 LIT Runner-Up (Lost to Clay County 79-83 in overtime) Brewer scored 40 pts
- 1988 District Champions
- 1987 King of the Bluegrass Runner-Up (Lost to Fairdale 84-92 – Brewer scored 29 pts)
Tom Williams (1982-1986)
Asst. Coach J.W. Mattingly (1982-1986)
Wally Johnson (1978-1981)
- 1981 Region Runner-Up (Lost to North Hardin 49-86 without Darnell Phillips)
- Region final Bardstown 49 North Hardin 86
- Region 2nd Rd Bardstown 62 Marion County 61
- Region 1st Rd Bardstown 73 Ft. Knox 59
- 1981 District Champions
- Assistant Coaches Tom Williams; J.W. Mattingly (1980-81)
Garnis Martin (1954-1977)
- 1974 District Champions
- 1973 District Champions
- 1971 Region Champs (Lost to Laurel County 57-64 in Round One Sweet 16)
- Region Final Bardstown 44 Taylor County 43
- Region 2nd Rd Bardstown 72 Caverna 57
- Region 1st Rd Bardstown 77 Adair County 70
- 1970 District Champions
- 1969 Region Champions (Lost to Ohio County 59-76 Round One Sweet 16)
- Region Final Bardstown 68 Hart Memorial 67
- Region 2nd Rd Bardstown 48 Lebanon 45 (OT)
- Region 1st Rd Bardstown 70 Hart County 51
- 1971 District Champions
- 1970 District Champions
- 1969 District Champions
- 1968 District Champions
- 1965 District Champions
- 1964 District Champions
- 1960 District Champions
- 1954 District Champions
- Asst. Coach Jude Talbott
Holland J. “Hooks” Harvey (1949-1953)
- 1949 Region Champs; (Lost to Madisonville 50-63 Round One Sweet 16)
- Region final Bardstown 36 Fort Knox 34
- Region 2nd Rd Bardstown 52 Taylor County 50
- Region 1st Rd Bardstown 62 Munfordville 43
- 1949 District Champions
H.T. Cooper (1948)
Professor Charles Woodson (Bardstown Training School)
- 1959 District 24 Champions
- Asst. Coach Raymond Hamilton (Bardstown Training School)
Bruce Sweeney (1946-1947)
Clifford Hutchinson (1945)
“Big Daddy” Tom Ellis (1930-1944)
- 1943 District Champions
- 1937 District Champions
*1935 District Champions; Regional Champs;
- Regional final Bardstown 23 Horse Cave 18
- Region 2nd Rd Bardstown 18 Springfield 8
- Region 1st Rd Bardstown 42 Greensburg 21
(Lost to Calvert City 26-44 Round One Sweet 16)
- 1934 District Champions
- 1933 District Champions
- 1932 District Champions
*1932 District Champions; Regional Champs; (Lost to Danville 12-22 Round One Sweet 16)
- Regional final – Bardstown 19 Munfordville 11
- Region 2nd Rd Bardstown 19 Horse Cave 18 (Major upset)
- Region 1st Rd Bardstown 21 Columbia High School 20
Phillip D. Fancher (1925-1929)
Harry Miller (1923)
John J. Jewell (1922)
Prof. Clifford Hilliard (1919)
A. M Ward (1919)
ALL-STATE PLAYERS
Year | Players | Honor |
2015 | Eljay Cowherd (2015) | All-State 3rd Team |
2014 | Seivon Schooling (2014) | All-State Honorable Mention – 5th Region |
2013 | Devonte Grundy (2013) | All-State 3rd Team |
2012 | Jordan Brewer (2012) | All-State Honorable Mention – 5th Region |
2012 | Devonte Grundy (2012) | All-State 3rd Team; KY-Indian All-Stars |
2012 | Anthony Myrks (2012) | All-State Honorable Mention – 5th Region; KY-Indiana All-Stars |
2011 | Jordan Brewer (2011) | All-State Honorable Mention – 5th Region |
2011 | Anthony Myrks (2011) | All-State Honorable Mention – 5th Region |
2009 | Jordan Hickman (2009) | All-State Honorable Mention – 5th Region |
2009 | Demarco Phillips (2009) | All-State Honorable Mention – 5th Region |
2008 | Corey Hall (2008) | All-State Honorable Mention – 5th Region |
2008 | Jordan Hickman (2008) | All-State Honorable Mention – 5th Region |
2006 | Brian Calhoun (2006) | All-State 2nd Team; 2006 All A State Classic MVP |
1996 | Jamie Phillips (1996) | All-State Honorable Mention – 5th Region |
1995 | John Osborne (1995) | All-State Honorable Mention – 5th Region |
1995 | Jamie Phillips (1995) | All-State Honorable Mention – 5th Region |
1990 | Shannon Phillips (1990) | All-State Honorable Mention – 5th Region |
1989 | Sam Liberatore (1989) | All-State – 1st Team |
1988 | James Brewer (1988) | McDonald’s All-American; All-State – 1st Team; KY-Indiana All-Stars |
1988 | Doug Johnson (1988) | All-State Honorable Mention – 5th Region |
1988 | Sam Liberatore (1988) | All-State Honorable Mention – 5th Region |
1987 | James Brewer (1987) | All-State Honorable Mention – 5th Region |
1987 | Doug Johnson (1987) | All-State Honorable Mention – 5th Region |
1986 | James Brewer (1986) | All-State Honorable Mention – 5th Region |
1985 | David Johnson (1985) | All-State Honorable Mention – 5th Region |
1981 | Darnell Phillips (1981) | All-State 2nd Team; KY-Indiana All-Stars |
1981 | Steve Kimbersland (1981) | All-State Honorable Mention – 5th Region |
1979 | Warren Downs (1979) | All-State Honorable Mention – 5th Region |
1979 | David Mason (1979) | All-State Honorable Mention – 5th Region |
1978 | Anthony Ashford (1978) | All-State Honorable Mention – 5th Region |
1977 | Warren Downs (1977) | All-State Honorable Mention – 5th Region |
1976 | Warren Downs (1976) | All-State Honorable Mention – 5th Region |
1976 | Gregory Reed (1976) | All-State Honorable Mention – 5th Region |
1974 | David Brauch (1974) | All-State Honorable Mention – 5th Region |
1973 | Guthrie McKay (1973) | All-State Honorable Mention – 5th Region |
1971 | James Bivens (1971) | All-State 3rd Team |
1971 | Joe Lee Phillips (1971) | All-State Honorable Mention – 5th Region |
1970 | James Bivens (1970) | All-State Honorable Mention – 5th Region |
1970 | Danny Gilkey (1970) | All-State Honorable Mention – 5th Region |
1969 | Danny Gilkey (1969) | All-State Honorable Mention – 5th Region |
1969 | James Bivens (1969) | All-State Honorable Mention – 5th Region |
1969 | Phil McKay (1969) | All-State Honorable Mention – 5th Region |
1968 | Alan Bottom (1968) | All-State Honorable Mention – 5th Region |
1968 | Phil McKay (1968) | All-State Honorable Mention – 5th Region |
1967 | Anthony Martin (1967) | All-State Honorable Mention – 5th Region |
1965 | Jim Yates (1965) | All-State Honorable Mention – 6th Region |
1965 | Bev Smith (1965) | All-State Honorable Mention – 5th Region |
1964 | Jim Yates (1964) | All-State Honorable Mention – 6th Region |
1962 | Ronnie Hall (1962) | All-State Honorable Mention – 6th Region |
1960 | Nelson Reed (1960) | All-State Honorable Mention – 6th Region |
1959 | Jerry Turner (1959) | All-State Honorable Mention – 6th Region |
1958 | Scotty Miller (1958) | All-State Honorable Mention – 6th Region |
1955 | Billy Snider (1955) | All-State Honorable Mention – 6th Region |
1950 | Milton Graham (1950) | All-State Honorable Mention – 6th Region |
1949 | Bill Parrott (1949) | All-State 2nd Team |
1948 | Cecil Majors (1948) | All-State Honorable Mention – 6th Region |
1948 | Ed Hayes (1948) | All-State Honorable Mention – 6th Region |
1947 | Cecil Majors (1947) | All-State Honorable Mention – 6th Region |
1946 | Sonny Adams (1946) | All-State Honorable Mention – 6th Region |
1939 | John W. Parr (1939) | All-State 2nd Team |
1939 | Robert Arnold (1939) | All-State Honorable Mention – 6th Region |
State All-Stars
- Kel Livers (KY-Indian Al-Stars; 2017)
- Devonte Grundy (KY-Indiana All-Stars; 2013)
- Anthony Marks (KY Association of Basketball Coaches Award; 2012)
- James “Boo” Brewer (KY-Indiana All-Stars; 1988)
- Darnell Phillips (KY-Indiana All-Stars; 1981)
- R. T. Lee (North-South All-Stars; 1949)
State All-A Classic Tournament
- 2013: Marcus Cosby (All Tournament) (Runner-Up)
- 2013: DeVonte Grundy (All Tournament) (Runner-Up)
- 2012: Jordan Brewer (All Tournament) (Runner-Up)
- 2012: Anthony Mryks (All Tournament) (Runner-Up)
- 2012: Devonte Grundy (All Tournament) (Runner-Up)
- 2009: Jordan Hickman (All Tournament) (Runner-Up)
- 2009: Damien Edelen (All Tournament) (Runner-Up)
- 2009: DeMarco Phillips (All Tournament) (Runner-Up)
- 2008: Jordan Hickman (All Tournament) (Runner-Up)
- 2007: Justin Rogers (All Tournament) (Runner-Up)
- 2007: Rahaun Phillips (All Tournament) (Runner-Up)
- 2007: Corey Hall (All Tournament) (Runner-Up)
- 2007: Wenquel Graves (All Tournament) (Runner-Up)
- 2006:Brian Calhoun (MVP) (Champions)
- 2006: Elliot Mattingly (All Tournament) (Champions)
- 2006: Kurtis Neel (All Tournament) (Champions)
- 1987: James “Boo” Brewer (Most Outstanding) (Champions)
- 1987: Sam Liberatore (All Tournament) (Champions)
- 1987: Doug Johnson (All Tournament) (Champions)
- 1986: James “Boo” Brewer (MVP) (3rd Place)
Program Noteables
Team Season Notables
- Most Wins in a Season Record
- 1947-1948
- Record 31-4 – Coach H. T. Cooper
- 1948-1949
- Record 28-5 – Coach H. Holland “Hooks” Harvey
- 1987-1988
- Record 28-6 – Coach Tim McDougle
- 1947-1948
- Most Team Points Scored in a Game
- 2019-2020 – Coach James “Boo” Brewer
- Bardstown 107 – Bethlehem 79
- 1993-1994 – Coach Greg McQueary
- Bardstown 107 – Brown School 75
- 2019-2020 – Coach James “Boo” Brewer
- Most Team Points Given Up in a Game
- 2001-2002 – Coach Junior Dugan
- Bardstown 74 – Elizabethtown 106
- 2001-2002 – Coach Junior Dugan
- Lowest Winning Score
- 1931-1932 – Coach Tom “Big Daddy” Ellis
- Bardstown 18 – Fern Creek 13
- 1931-1932 – Coach Tom “Big Daddy” Ellis
- Lowest Losing Score
- 1921-1922 – Coach John J. Jewell
- Bardstown 6 – Shepherdsville 27
- 1921-1922 – Coach John J. Jewell
- Largest Winning Margin
- 1933-1934- Tom Coach “Big Daddy” Ellis
- Bardstown 73 – Boston 13 (60)
- 1933-1934- Tom Coach “Big Daddy” Ellis
- Largest Losing Margin
- 2001-2002 – Coach Junior Dugan
- Bardstown 43 – North Hardin 101 (58)
- 2001-2002 – Coach Junior Dugan
Boys Basketball Team Notables
- All A Classic State Tournament Champions (1987, 2006)
- 8 Sweet 16 Appearances
- 2014 Coach James “Boo” Brewer
- Sweet 16: Bardstown 75; Pleasure Ridge Park 70 (W)
- Sweet 16: Bardstown 54; Covington Catholic 61 (L)
- 2011 Coach James “Boo” Brewer
- Sweet 16: Bardstown 44; Bullitt East 53 (L)
- 2008 Coach Gary Goode
- Sweet 16: Bardstown 44: Covington Holmes 64 (L)
- 1971 Coach Garnis Martin
- Sweet 16: Bardstown 57; Laurel County 64 (L)
- 1969 Coach Garnis Martin
- Sweet 16: Bardstown 59; Ohio County 76 (L)
- 1949 Coach J. H. “Hooks” Harvey
- Sweet 16: Bardstown 50; Madisonville 63 (L)
- 1935 Coach Tom “Big Daddy” Ellis
- Sweet 16: Bardstown 26; Calvert City 44 (L)
- 1932 Coach Tom “Big Daddy” Ellis
- Sweet 16: Bardstown 12; Danville 29 (L)
- 8 Regional Titles
- Coach James “Boo” Brewer
- Coach Gary Goode
- Coach Garnis Martin
- Coach J. H. “Hooks” Harvey
- Coach Tom “Big Daddy” Ellis
- 6 Regional Runner-Ups
- Coach James “Boo” Brewer (2016, ,2015, 2012)
- Coach Wally Johnson (1981)
- Coach Garnis Martin (1973)
- Coach J. H. “Hooks” Harvey (1948)
- 35 District Titles
- 27 District Runner-Ups
- 1357 Wins (2023-1928)